Home

Wiens Harmonisch extreem auc vd cohen kappa Welvarend Kalmerend Jabeth Wilson

Why Cohen's Kappa should be avoided as performance measure in  classification | PLOS ONE
Why Cohen's Kappa should be avoided as performance measure in classification | PLOS ONE

Why Cohen's Kappa should be avoided as performance measure in  classification | PLOS ONE
Why Cohen's Kappa should be avoided as performance measure in classification | PLOS ONE

About the relationship between ROC curves and Cohen's kappa - ScienceDirect
About the relationship between ROC curves and Cohen's kappa - ScienceDirect

IJERPH | Free Full-Text | Cohen’s Kappa Coefficient as a Measure to  Assess Classification Improvement following the Addition of a New Marker to  a Regression Model
IJERPH | Free Full-Text | Cohen’s Kappa Coefficient as a Measure to Assess Classification Improvement following the Addition of a New Marker to a Regression Model

Cohen's Kappa. Understanding Cohen's Kappa coefficient | by Kurtis Pykes |  Towards Data Science
Cohen's Kappa. Understanding Cohen's Kappa coefficient | by Kurtis Pykes | Towards Data Science

Cohen's kappa score for AD vs. HC, MCIs vs. MCIc, AD vs. MCIc, AD vs.... |  Download Scientific Diagram
Cohen's kappa score for AD vs. HC, MCIs vs. MCIc, AD vs. MCIc, AD vs.... | Download Scientific Diagram

JCM | Free Full-Text | Prediction of Neurologically Intact Survival in  Cardiac Arrest Patients without Pre-Hospital Return of Spontaneous  Circulation: Machine Learning Approach
JCM | Free Full-Text | Prediction of Neurologically Intact Survival in Cardiac Arrest Patients without Pre-Hospital Return of Spontaneous Circulation: Machine Learning Approach

Deep learning-based classification of primary bone tumors on radiographs: A  preliminary study - eBioMedicine
Deep learning-based classification of primary bone tumors on radiographs: A preliminary study - eBioMedicine

JCM | Free Full-Text | Diagnostic Ability of Peguero-Lo Presti  Electrocardiographic Left Ventricular Hypertrophy Criterion in Severe  Aortic Stenosis
JCM | Free Full-Text | Diagnostic Ability of Peguero-Lo Presti Electrocardiographic Left Ventricular Hypertrophy Criterion in Severe Aortic Stenosis

Predicting Clinical Outcomes of Large Vessel Occlusion Before Mechanical  Thrombectomy Using Machine Learning | Stroke
Predicting Clinical Outcomes of Large Vessel Occlusion Before Mechanical Thrombectomy Using Machine Learning | Stroke

Histogram-based models on non-thin section chest CT predict invasiveness of  primary lung adenocarcinoma subsolid nodules | Scientific Reports
Histogram-based models on non-thin section chest CT predict invasiveness of primary lung adenocarcinoma subsolid nodules | Scientific Reports

Machine learning methods for automated classification of tumors with  papillary thyroid carcinoma-like nuclei: A quantitative analysis | PLOS ONE
Machine learning methods for automated classification of tumors with papillary thyroid carcinoma-like nuclei: A quantitative analysis | PLOS ONE

About the relationship between ROC curves and Cohen's kappa - ScienceDirect
About the relationship between ROC curves and Cohen's kappa - ScienceDirect

Using artificial intelligence and longitudinal location data to  differentiate persons who develop posttraumatic stress disorder following  childhood trauma | Scientific Reports
Using artificial intelligence and longitudinal location data to differentiate persons who develop posttraumatic stress disorder following childhood trauma | Scientific Reports

IJERPH | Free Full-Text | Accuracy of Computer-Aided Detection of  Occupational Lung Disease: Silicosis and Pulmonary Tuberculosis in  Ex-Miners from the South African Gold Mines
IJERPH | Free Full-Text | Accuracy of Computer-Aided Detection of Occupational Lung Disease: Silicosis and Pulmonary Tuberculosis in Ex-Miners from the South African Gold Mines

Cohen's Kappa: What It Is, When to Use It, and How to Avoid Its Pitfalls -  The New Stack
Cohen's Kappa: What It Is, When to Use It, and How to Avoid Its Pitfalls - The New Stack

IJERPH | Free Full-Text | Frailty Screening in the Emergency Department:  Comparing the Variable Indicative of Placement Risk, Clinical Frailty Scale  and PRISMA-7
IJERPH | Free Full-Text | Frailty Screening in the Emergency Department: Comparing the Variable Indicative of Placement Risk, Clinical Frailty Scale and PRISMA-7

Comparison of AUC and Cohen's kappa-values between the three criteria. |  Download Scientific Diagram
Comparison of AUC and Cohen's kappa-values between the three criteria. | Download Scientific Diagram

JCM | Free Full-Text | Lesion-to-Liver SUVmax Ratio to Improve the  Prognostic Value of the End of Treatment PET/CT in Diffuse Large B-Cell  Lymphoma
JCM | Free Full-Text | Lesion-to-Liver SUVmax Ratio to Improve the Prognostic Value of the End of Treatment PET/CT in Diffuse Large B-Cell Lymphoma

Frontiers | The Assessment of the Osteoporosis Self-Assessment Tool for  Asians and Calcaneal Quantitative Ultrasound in Identifying Osteoporotic  Fractures and Falls Among Chinese People
Frontiers | The Assessment of the Osteoporosis Self-Assessment Tool for Asians and Calcaneal Quantitative Ultrasound in Identifying Osteoporotic Fractures and Falls Among Chinese People

JCM | Free Full-Text | Clinical Data, Chest Radiograph and  Electrocardiography in the Screening for Left Ventricular Hypertrophy: The  CAR2E2 Score
JCM | Free Full-Text | Clinical Data, Chest Radiograph and Electrocardiography in the Screening for Left Ventricular Hypertrophy: The CAR2E2 Score

Identifying predictive features of autism spectrum disorders in a clinical  sample of adolescents and adults using machine learning | Scientific Reports
Identifying predictive features of autism spectrum disorders in a clinical sample of adolescents and adults using machine learning | Scientific Reports

Early diagnosis of Alzheimer's disease using combined features from  voxel-based morphometry and cortical, subcortical, and hippocampus regions  of MRI T1 brain images | PLOS ONE
Early diagnosis of Alzheimer's disease using combined features from voxel-based morphometry and cortical, subcortical, and hippocampus regions of MRI T1 brain images | PLOS ONE

Machine Learning in Predictive Toxicology: Recent Applications and Future  Directions for Classification Models | Chemical Research in Toxicology
Machine Learning in Predictive Toxicology: Recent Applications and Future Directions for Classification Models | Chemical Research in Toxicology

Meta-analysis of gut microbiome studies identifies disease-specific and  shared responses | Nature Communications
Meta-analysis of gut microbiome studies identifies disease-specific and shared responses | Nature Communications

Multiple Machine Learning Comparisons of HIV Cell-based and Reverse  Transcriptase Data Sets | Molecular Pharmaceutics
Multiple Machine Learning Comparisons of HIV Cell-based and Reverse Transcriptase Data Sets | Molecular Pharmaceutics

Receiver operating characteristic - Wikipedia
Receiver operating characteristic - Wikipedia